During CES 2020, there was no information reported regarding Intel Comet Lake CPUs for Desktop PCs, although new motherboards based on the Z490 chipset and complete product listings were presented.
There are rumors from German sources such as Computerbase who have stated that Intel is not ready to release the new CPUs as the latter have a power greater than 300W. The US company is trying to optimize everything before launching on the market.
Below is the expected lineup, unofficial and not confirmed by Intel:
Mainstream Intel Core 10000-processors | ||||||
---|---|---|---|---|---|---|
CPU | Core / thread | Baseklok | Turbo 1T | Max Turbo 3.0 | All-core turbo | TDP |
i9 10900K | 10C / 20T | 3.7 GHz | 5.1 GHz | 5.2 GHz * | 4.8 GHz | 125W |
i9 10900 | 10C / 20T | 2.8 GHz | 5.0 GHz | 5.1 GHz * | 4.5 GHz | 65W |
i7 10700K | 8C / 16T | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | 125W |
i7 10700 | 8C / 16T | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | 65W |
i5 10600K | 6C / 12T | 4.1 GHz | 4.8 GHz | - | 4.5 GHz | 125W |
i5 10600 | 6C / 12T | 3.3 GHz | 4.8 GHz | - | 4.4 GHz | 65W |
i5 10500 | 6C / 12T | 3.1 GHz | 4.5 GHz | - | 4.2 GHz | 65W |
i5 10400 | 6C / 12T | 2.9 GHz | 4.3 GHz | - | 4.0 GHz | 65W |
i3 10320 | 4C / 8T | 3.8 GHz | 4.6 GHz | - | 4.4 GHz | 65W |
i3 10300 | 4C / 8T | 3.7 GHz | 4.4 GHz | - | 4.2 GHz | 65W |
i3 10100 | 4C / 8T | 3.6 GHz | 4.3 GHz | - | 4.1 GHz | 65W |
* Intel Thermal Speed Boost (single-core / all core): 10900K: 5.3 / 4.9GHz; 10900: 5.1 / 4.6 GHz |
This power value is quite high and not suitable for Z490 motherboards in circulation, since these high energy consumption could create various problems and headaches regarding the health of the VRMs. Various motherboard manufacturers, such as Asrock, ASUS, and GIGABYTE, are ready to release prototypes of the Z490, but it has to wait for news from Intel. You will most likely get news at Computex 2020.