List of Jobs: of Final Fantasy Tactics: The War of the Lions
SQUIRE
Action
Ability | Effect | Range | JP |
Focus | Physical Attack +1 (for the duration of the battle) | Character | 300 |
Rush | Attacks by penetrating the enemy body | 1 enemy | 80 |
Stone | Throw stones at a distant enemy | 4 | 90 |
Hello | Heals Blind, Silence and Poison status | 1 | 150 |
Reaction
Ability | Effect | JP |
Counter Tackle | If attacked with a physical attack, counter with a dash attack ** | 180 |
Support
Ability | Effect | JP |
Equip Axes | Allows you to equip axes (axes) | 170 |
Beastmaster | Monsters close to allies with this skill temporarily gain the use of extra skills | 200 |
Defend | Defense position in preparation for the attack | 50 |
JP Boost | At the end of the battle you get more JP | 250 |
Movement
Ability | Effect | JP |
Move +1 | Increase range of movement by 1 unit | 200 |
CHEMIST
Action
Ability | Effect | JP |
Potion | Recover 30 HP | 30 |
Hi-Potion | Recover 70 HP | 200 |
X-Potion | Recover 150 HP | 200 |
Ether | Recover 20 MP | 300 |
Hi-Ether | Recover 50 MP | 400 |
Elixir | Reset all HP and MPs | 900 |
Antidote | Status poison care | 70 |
Eye Drop | Care status blind | 80 |
Echo Herbs | Care for status silence | 120 |
Maiden's Kiss | Care status toad | 200 |
Gold Needle | Status stone care | 250 |
Holy Water | Heals Undead and Vampire status | 400 |
Remedy | Cure status poison, blind, silence, toad, stone, oil confusion, sleep | 700 |
Phoenix Down | Revive an ally with a predefined amount of HP | 90 |
Reaction
Ability | Effect | JP |
Auto-Potion | If you take damage, a potion is automatically used | 400 |
Support
Ability | Effect | JP |
Throw Items | Allows you to throw objects | 350 |
Safeguard | Equipped items are immune to break techniques | 250 |
Reequip | Change your gear during battle | 0 |
Movement
Ability | Effect | JP |
Treasure Hunter | It detects the presence of objects on a point on the battlefield and automatically adds them to the inventory | 100 |
NB: reset items have the opposite effect on Undead-type monsters i.e. Potion causes 30 damage while and Phoenix Down kills them instantly
KNIGHT
Prerequisites: Squire level 2
Action
Ability | Effect | Range | JP |
Rend Helm | Normal physical attacks destroy equipped helmets | The same as the weapon | 300 |
Rend Armor | Normal physical attacks destroy equipped armor | The same as the weapon | 400 |
Rend Shield | Normal physical attacks destroy equipped shields | The same as the weapon | 300 |
Rend Weapon | Normal physical attacks destroy equipped weapons | The same as the weapon | 400 |
Rend MP | Reduces the current amount of MP | The same as the weapon | 250 |
Rend Speed | Reduces the Speed parameter for the duration of the battle | The same as the weapon | 250 |
Rend Power | Reduces Attack Damage for the duration of the battle | The same as the weapon | 250 |
Rend Magick | Reduces magic attack for the duration of the battle | The same as the weapon | 250 |
Reaction
Ability | Effect | JP |
Parry | If attacked with a weapon it dodges the attack | 200 |
Support
Ability | Effect | JP |
Equiped Heavy Armor | Allows you to equip armautre | 500 |
Equiped Shields | Allows you to equip shields | 250 |
Equiped Swords | Allows you to equip swords | 400 |
ARCHER
Prerequisites: Squire level 2
Action
Ability | Effect | Range | SP | JP |
Aim +1 | Physical Attack +1 for one attack | The same as the weapon | 25 | 100 |
Aim +2 | Physical Attack +2 for one attack | The same as the weapon | 20 | 150 |
Aim +3 | Physical Attack +3 for one attack | The same as the weapon | 17 | 200 |
Aim +4 | Physical Attack +4 for one attack | The same as the weapon | 13 | 250 |
Aim +5 | Physical Attack +5 for one attack | The same as the weapon | 10 | 300 |
Aim +7 | Physical Attack +7 for one attack | The same as the weapon | 7.5 | 400 |
Aim +10 | Physical Attack +10 for one attack | The same as the weapon | 5 | 600 |
Aim +20 | Physical Attack +20 for one attack | The same as the weapon | 3 | 1000 |
Reaction
Ability | Effect | JP |
Adrenaaline Rush | If you take damage, increase the Speed parameter | 800 |
Archer's Bane | If attacked with bows or crossbows it dodges the attack | 450 |
Support
Ability | Effect | JP |
Equip Crossbows | Allows you to equip crossbows (Crossbow) | 350 |
Concentration | Guarantees 100% accuracy for any normal physical attack | 400 |
Movement
Ability | Effect | JP |
Jump +1 | Increase the jump range by 1 unit | 200 |