This list shows the rewards that coaches receive in Pokémon GO every time they level up. In detail, for each level the required experience is shown, the objects received and any unlockables.
Remember to follow our guide to level up faster in Pokémon GO.
LEVEL | EXPERIENCE REQUIRED | OBJECTS RECEIVED | UNLOCKABLE |
---|---|---|---|
1 | 0 | - | - |
2 | 1000 | 15 Poké Balls | - |
3 | 2000 | 15 Poké Balls | - |
4 | 3000 | 15 Poké Balls | - |
5 | 4000 | 10 Potions, 1 Aroma, 10 Revitalizers | Choosing a team, training / fighting / gym conquests, Potions, Revives |
6 | 5000 | 15 Poké Balls, 10 Potions, 10 Revives, 1 Incubator | - |
7 | 6000 | 15 Poké Balls, 10 Potions, 10 Revives, 1 Aroma | - |
8 | 7000 | 15 Poké Balls, 10 Potions, 5 Revives, 10 Baccalampon, 1 Lure Module | Baccalampon |
9 | 8000 | 15 Poké Balls, 10 Potions, 5 Revives, 3 Baccalampon, 1 Fortunuovo | - |
10 | 9000 | 15 Poké Balls, 10 Super Potions, 10 Revives, 10 Baccalampon, 1 Aroma, 1 Lucky Egg, 1 Incubator, 1 Lure Module | Superpowers |
11 | 10000 | 15 Poké Balls, 10 Super Potions, 3 Revives, 3 Baccalampon | - |
12 | 10000 | 20 Mega Balls, 10 Super Potions, 3 Revives, 3 Baccalampon | Mega Balls |
13 | 10000 | 15 Mega Balls, 10 Super Potions, 3 Revives, 3 Baccalampon | - |
14 | 10000 | 15 Mega Balls, 10 Super Potions, 3 Revives, 3 Baccalampon | - |
15 | 15000 | 15 Mega Balls, 20 Hyper Potions, 10 Revitalizers, 10 Baccalampon, 1 Aroma, 1 Fortunuovo, 1 Incubator, 1 Bait Module | Hyperpotions |
16 | 20000 | 10 Mega Balls, 10 Hyper Potions, 5 Revives, 5 Baccalampon | - |
17 | 20000 | 10 Mega Balls, 10 Hyper Potions, 5 Revives, 5 Baccalampon | - |
18 | 20000 | 10 Mega Balls, 10 Hyper Potions, 5 Revives, 5 Baccalampon | - |
19 | 25000 | 10 Mega Balls, 10 Hyper Potions, 5 Revives, 5 Baccalampon | - |
20 | 25000 | 20 Ultra Balls, 20 Hyper Potions, 20 Revitalizers, 20 Baccalampon, 2 Aroma, 2 Fortunuovi, 2 Incubators, 2 Bait Module | Ultra Balls |
21 | 50000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revitalizers, 10 Baccalampon | - |
22 | 75000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revitalizers, 10 Baccalampon | - |
23 | 100000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revitalizers, 10 Baccalampon | - |
24 | 125000 | 10 Ultra Balls, 10 Hyper Potions, 10 Revitalizers, 10 Baccalampon | - |
25 | 150000 | 25 Ultra Balls, 20 Max Potions, 15 Revitalizers, 15 Baccalampon, 1 Aroma, 1 Fortunuovo, 1 Incubator, 1 Bait Module | Max potions |
26 | 190000 | 10 Ultra Balls, 15 Max Potions, 10 Revitalizers, 15 Baccalampon | - |
27 | 200000 | 10 Ultra Balls, 15 Max Potions, 10 Revitalizers, 15 Baccalampon | - |
28 | 250000 | 10 Ultra Balls, 15 Max Potions, 10 Revitalizers, 15 Baccalampon | - |
29 | 300000 | 10 Ultra Balls, 15 Max Potions, 10 Revitalizers, 15 Baccalampon | - |
30 | 350000 | 30 Ultra Balls, 20 Max Potions, 20 Max Revitalizers, 20 Baccalampon, 3 Aroma, 3 Fortunuovi, 3 Incubators, 3 Bait Modules | Max Revitalizers |
Other Pokémon GO guides:
Pokémon GO: Basics Guide
Pokémon GO: How Eevee evolves
Pokémon GO: How to level up quickly
Pokémon GO: How to save battery and traffic
Pokémon GO: Everything you need to know about stardust
Pokémon GO: How to get free coins
Pokémon GO: Guide to weaknesses and strengths